Index of /gnewsense-parkes/gnewsense/pool/main/p/plplot
Name Last modified Size Description
Parent Directory -
plplot_5.9.9.orig.tar.gz 2011-10-30 13:03 13M
plplot_5.9.5.orig.tar.gz 2010-02-24 11:32 6.7M
plplot-doc_5.9.9-5_all.deb 2012-08-08 16:17 2.4M
plplot-doc_5.9.5-4_all.deb 2010-08-28 01:18 2.4M
libplplot-dev_5.9.9-5_mipsel.deb 2012-08-09 04:32 900K
libplplot-dev_5.9.9-5_amd64.deb 2012-08-08 16:17 897K
libplplot-dev_5.9.9-5_i386.deb 2012-08-08 17:32 892K
libplplot-dev_5.9.5-4_amd64.deb 2010-08-28 01:18 835K
libplplot-dev_5.9.5-4_i386.deb 2010-08-28 10:03 831K
libplplot-dev_5.9.5-4_mipsel.deb 2010-08-28 11:51 831K
octave-plplot_5.9.9-5_i386.deb 2012-08-08 17:32 505K
octave-plplot_5.9.9-5_amd64.deb 2012-08-08 16:17 504K
libplplot11_5.9.9-5_amd64.deb 2012-08-08 16:17 493K
libplplot11_5.9.9-5_i386.deb 2012-08-08 17:32 492K
libplplot11_5.9.9-5_mipsel.deb 2012-08-09 04:32 487K
octave-plplot_5.9.9-5_mipsel.deb 2012-08-09 04:32 471K
libplplot9_5.9.5-4_mipsel.deb 2010-08-28 11:51 467K
libplplot9_5.9.5-4_amd64.deb 2010-08-28 01:18 461K
libplplot9_5.9.5-4_i386.deb 2010-08-28 10:03 445K
octave-plplot_5.9.5-4_amd64.deb 2010-08-28 01:18 408K
octave-plplot_5.9.5-4_i386.deb 2010-08-28 10:03 404K
octave-plplot_5.9.5-4_mipsel.deb 2010-08-28 11:51 381K
python-plplot_5.9.9-5_amd64.deb 2012-08-08 16:17 324K
python-plplot_5.9.9-5_i386.deb 2012-08-08 17:32 323K
python-plplot_5.9.9-5_mipsel.deb 2012-08-09 04:32 312K
libplplot-ada0-dev_5.9.9-5_mipsel.deb 2012-08-09 04:32 291K
libplplot-ada0-dev_5.9.9-5_i386.deb 2012-08-08 17:32 289K
libplplot-ada0-dev_5.9.9-5_amd64.deb 2012-08-08 16:17 289K
python-plplot_5.9.5-4_amd64.deb 2010-08-28 01:18 206K
libplplot-java_5.9.9-5_amd64.deb 2012-08-08 16:17 192K
libplplot-java_5.9.9-5_i386.deb 2012-08-08 17:32 192K
python-plplot_5.9.5-4_mipsel.deb 2010-08-28 11:51 191K
python-plplot_5.9.5-4_i386.deb 2010-08-28 10:03 188K
libplplot-java_5.9.9-5_mipsel.deb 2012-08-09 04:32 186K
plplot-tcl_5.9.9-5_amd64.deb 2012-08-08 16:17 179K
plplot-tcl_5.9.5-4_amd64.deb 2010-08-28 01:18 173K
plplot-tcl_5.9.9-5_i386.deb 2012-08-08 17:32 173K
libplplot9-java_5.9.5-4_amd64.deb 2010-08-28 01:18 172K
libplplot9-java_5.9.5-4_mipsel.deb 2010-08-28 11:51 169K
libplplot9-java_5.9.5-4_i386.deb 2010-08-28 10:03 167K
libplplot-ada_5.9.5-4_amd64.deb 2010-08-28 01:18 161K
libplplot-ada_5.9.5-4_i386.deb 2010-08-28 10:03 159K
libplplot-ocaml_5.9.9-5_amd64.deb 2012-08-08 16:17 158K
plplot-tcl_5.9.5-4_i386.deb 2010-08-28 10:03 157K
plplot-tcl_5.9.9-5_mipsel.deb 2012-08-09 04:32 155K
libplplot-ocaml_5.9.9-5_i386.deb 2012-08-08 17:32 154K
plplot-tcl_5.9.5-4_mipsel.deb 2010-08-28 11:51 153K
libplplot-ada_5.9.5-4_mipsel.deb 2010-08-28 11:51 152K
plplot-tcl-dev_5.9.9-5_amd64.deb 2012-08-08 16:17 139K
plplot-tcl-dev_5.9.9-5_i386.deb 2012-08-08 17:32 136K
plplot-tcl-dev_5.9.9-5_mipsel.deb 2012-08-09 04:32 134K
libplplot-ada0_5.9.9-5_mipsel.deb 2012-08-09 04:32 123K
plplot-tcl-dev_5.9.5-4_i386.deb 2010-08-28 10:03 119K
libplplot-ocaml_5.9.9-5_mipsel.deb 2012-08-09 04:32 118K
plplot-tcl-dev_5.9.5-4_amd64.deb 2010-08-28 01:18 118K
plplot-tcl-dev_5.9.5-4_mipsel.deb 2010-08-28 11:51 117K
libplplot-ada0_5.9.9-5_i386.deb 2012-08-08 17:32 113K
libplplot-ada0_5.9.9-5_amd64.deb 2012-08-08 16:17 105K
libplplot-fortran9_5.9.5-4_amd64.deb 2010-08-28 01:18 88K
libplplot-fortran9_5.9.5-4_mipsel.deb 2010-08-28 11:51 80K
libplplot-fortran9_5.9.5-4_i386.deb 2010-08-28 10:03 79K
libplplot-fortran9_5.9.9-5_i386.deb 2012-08-08 17:32 74K
libplplot-fortran9_5.9.9-5_amd64.deb 2012-08-08 16:17 72K
plplot9-driver-wxwidgets_5.9.5-4_amd64.deb 2010-08-28 01:18 70K
plplot11-driver-wxwidgets_5.9.9-5_i386.deb 2012-08-08 17:32 69K
plplot9-driver-wxwidgets_5.9.5-4_i386.deb 2010-08-28 10:03 68K
plplot11-driver-wxwidgets_5.9.9-5_amd64.deb 2012-08-08 16:17 68K
python-plplot-qt_5.9.9-5_amd64.deb 2012-08-08 16:17 65K
plplot9-driver-wxwidgets_5.9.5-4_mipsel.deb 2010-08-28 11:51 64K
plplot11-driver-wxwidgets_5.9.9-5_mipsel.deb 2012-08-09 04:32 64K
libcsiro0_5.9.5-4_mipsel.deb 2010-08-28 11:51 64K
libcsiro0_5.9.5-4_amd64.deb 2010-08-28 01:18 62K
python-plplot-qt_5.9.9-5_i386.deb 2012-08-08 17:32 62K
libplplot-fortran9_5.9.9-5_mipsel.deb 2012-08-09 04:32 61K
libcsiro0_5.9.5-4_i386.deb 2010-08-28 10:03 59K
libcsiro0_5.9.9-5_amd64.deb 2012-08-08 16:17 57K
libplplot-lua_5.9.9-5_amd64.deb 2012-08-08 16:17 57K
libcsiro0_5.9.9-5_mipsel.deb 2012-08-09 04:32 57K
libcsiro0_5.9.9-5_i386.deb 2012-08-08 17:32 56K
libplplot-lua_5.9.9-5_i386.deb 2012-08-08 17:32 55K
python-plplot-qt_5.9.9-5_mipsel.deb 2012-08-09 04:32 54K
plplot11-driver-qt_5.9.9-5_i386.deb 2012-08-08 17:32 49K
plplot11-driver-qt_5.9.9-5_amd64.deb 2012-08-08 16:17 48K
plplot_5.9.9-5.debian.tar.gz 2012-08-08 16:17 46K
plplot11-driver-qt_5.9.9-5_mipsel.deb 2012-08-09 04:32 46K
libplplot-lua_5.9.9-5_mipsel.deb 2012-08-09 04:32 43K
libqsastime0_5.9.9-5_amd64.deb 2012-08-08 16:17 40K
libqsastime0_5.9.9-5_i386.deb 2012-08-08 17:32 40K
libqsastime0_5.9.9-5_mipsel.deb 2012-08-09 04:32 40K
libplplot-c++10_5.9.9-5_i386.deb 2012-08-08 17:32 25K
libplplot-c++10_5.9.9-5_amd64.deb 2012-08-08 16:17 24K
libplplot-c++9c2_5.9.5-4_amd64.deb 2010-08-28 01:18 24K
libplplot-c++9c2_5.9.5-4_mipsel.deb 2010-08-28 11:51 24K
libplplot-c++10_5.9.9-5_mipsel.deb 2012-08-09 04:32 23K
libplplot-c++9c2_5.9.5-4_i386.deb 2010-08-28 10:03 23K
plplot_5.9.5-4.diff.gz 2010-08-28 01:18 22K
libplplot-d_5.9.9-5_mipsel.deb 2012-08-09 04:32 20K
plplot11-driver-xwin_5.9.9-5_i386.deb 2012-08-08 17:32 19K
plplot11-driver-xwin_5.9.9-5_amd64.deb 2012-08-08 16:17 19K
plplot9-driver-xwin_5.9.5-4_amd64.deb 2010-08-28 01:18 19K
plplot9-driver-xwin_5.9.5-4_mipsel.deb 2010-08-28 11:51 18K
plplot11-driver-xwin_5.9.9-5_mipsel.deb 2012-08-09 04:32 18K
plplot9-driver-xwin_5.9.5-4_i386.deb 2010-08-28 10:03 18K
libplplot-d_5.9.9-5_amd64.deb 2012-08-08 16:17 18K
libplplot-d_5.9.9-5_i386.deb 2012-08-08 17:32 16K
plplot11-driver-cairo_5.9.9-5_amd64.deb 2012-08-08 16:17 16K
plplot11-driver-cairo_5.9.9-5_i386.deb 2012-08-08 17:32 16K
plplot11-driver-cairo_5.9.9-5_mipsel.deb 2012-08-09 04:32 15K
plplot9-driver-cairo_5.9.5-4_amd64.deb 2010-08-28 01:18 14K
plplot9-driver-cairo_5.9.5-4_mipsel.deb 2010-08-28 11:51 13K
plplot9-driver-cairo_5.9.5-4_i386.deb 2010-08-28 10:03 13K
plplot9-driver-gd_5.9.5-4_amd64.deb 2010-08-28 01:18 9.0K
plplot11-driver-gd_5.9.9-5_amd64.deb 2012-08-08 16:17 9.0K
plplot11-driver-gd_5.9.9-5_i386.deb 2012-08-08 17:32 8.9K
plplot9-driver-gd_5.9.5-4_mipsel.deb 2010-08-28 11:51 8.7K
plplot9-driver-gd_5.9.5-4_i386.deb 2010-08-28 10:03 8.7K
plplot11-driver-gd_5.9.9-5_mipsel.deb 2012-08-09 04:32 8.2K
plplot-bin_5.9.5-4_amd64.deb 2010-08-28 01:18 5.2K
plplot-bin_5.9.5-4_mipsel.deb 2010-08-28 11:51 5.2K
plplot-bin_5.9.5-4_i386.deb 2010-08-28 10:03 4.9K
plplot_5.9.9-5.dsc 2012-08-08 16:17 3.7K
libqsastime-dev_5.9.9-5_mipsel.deb 2012-08-09 04:32 3.0K
libqsastime-dev_5.9.9-5_i386.deb 2012-08-08 17:32 3.0K
libqsastime-dev_5.9.9-5_amd64.deb 2012-08-08 16:17 3.0K
plplot_5.9.5-4.dsc 2010-08-28 01:18 2.6K
ftp.heanet.ie